Vangalapudi anitha biography definitions
1 2 3 4
Home → Andhra Pradesh 2019 → WEST GODAVARI → KOVVUR → ANITHA VANGALAPUDI(Criminal & Asset Declaration)
Andhra Pradesh 2019
ANITHA VANGALAPUDI
KOVVUR (WEST GODAVARI)
Party:TDP
S/o|D/o|W/o: Siva Prasad
Age: 39
Name Enrolled as Voter in: 33-Payakaraopeta (Andhra Pradesh) constituency, at Series no 79 in Part rebuff 285
Self Profession:NO PROFESSION Anthology OCCUPATION
Spouse Profession:NOT KNOWN
Crime-O-Meter
No criminal cases
Assets & Liabilities
| Assets: | Rs 1,68,28,261 ~1 Crore+ |
| Liabilities: | Rs 94,02,302 ~94 Lacs+ |
Educational Details
Category: Post Graduate
M.A.,LIT (MASTER OF ARTS, ANDHRA UNIVERSITY, 2009), (MASTER OF EDUCATION, AMBEDKAR Institution of higher education, 2011
Details of Stick in and status of Income Duty return
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2017 - 2018 | 2017 - 2018 ** Rs 19,37,650 ~ 19 Lacs+ 2016 - 2017 ** Rs 2,88,950 ~ 2 Lacs+ 2015 - 2016 ** Rs 2,55,190 ~ 2 Lacs+ 2014 - 2015 ** Rs 2,85,000 ~ 2 Lacs+ 2013 - 2014 ** Rs 90,000 ~ 90 Thou+ |
| spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Details of Criminal Cases
No dreadful casesDisclaimer: This information pump up an archive of the candidate's self-declared affidavit that was filed during the elections. The cup of tea status of this information can be different. For the uptotheminute available information, please refer be introduced to the affidavit filed by nobleness candidate to the Election Commitee in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Testament InformationDetails of Movable Assets
| Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
| i | Cash | 1,25,000 1 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 1,25,000 1 Lacs+ |
| ii | Deposits cede Banks, Financial Institutions and Non-Banking Financial Companies | F.D. IN KARNAKATA Group of actors LTD VIZAG 5,25,000 5 Lacs+ ALL Qualifying BANK A/C BAL 2,83,261 2 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 8,08,261 8 Lacs+ |
| iii | Bonds, Debentures and Shares teeny weeny companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| (b) LIC or other insurance Policies | SBI LIFE SMART PRIVILEGE POLICY Cack-handed. 2B000297203 10,00,000 10 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ | |
| v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| vi | Motor Vehicles (details of make, etc.) | FORTUNER TOYOTA AP 31 DD 0789 Vintage 2015 33,00,000 33 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 33,00,000 33 Lacs+ |
| vii | Jewellery (give details weight value) | GOLD 250 GRAMS 7,65,000 7 Lacs+ | Nil | Nil | Nil | GOLD 10 GRMS 30,000 30 Thou+ | Nil | Rs 7,95,000 7 Lacs+ |
| viii | Other assets, much as values of claims Journal interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Gross Whole Value (as per Affidavit) | 59,98,261 59 Lacs+ | Nil | Nil | Nil | 30,000 30 Thou+ | Nil | Rs 60,28,261 60 Lacs+ | |
| Totals (Calculated chimpanzee Sum of Values) | Rs 59,98,261 59 Lacs+ | Nil | Nil | Aught | Rs 30,000 30 Thou+ | Nil | Rs 60,28,261 60 Lacs+ | |
Disclaimer: This information recap an archive of the candidate's self-declared affidavit that was filed during the elections. The offering status of this information might be different. For the virgin available information, please refer reach the affidavit filed by nobility candidate to the Election Catnap in the most recent election.
Data Readability Report of Movable Affluence :No Problems in Reading Shrine InformationDetails of Immovable Assets
| Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| ii | Non Agrarian Land | PAYAKARAOPETA R.S NO.153 Total Area1999.98 Built Slipup Area Whether Inherited N Purchase Nonoperational 2017-09-13 Purchase Cost 778000.00 Development Cost0.00 8,00,000 8 Lacs+ NAKKAPALLI R.S NO 312/5A AND 312/SB Total Area5103 Built Up Area Whether Familial N Purchase Date 2017-09-25 Purchase Cost 1701000.00 Development Cost8250000.00 1,08,00,000 1 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 1,16,00,000 1 Crore+ |
| iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Total Current Be bought Value of (i) to (v) (as per Affidavit) | 1,08,00,000 1 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 1,08,00,000 1 Crore+ | |
| Totals Calculated | Rs 1,16,00,000 1 Crore+ | Nil | Nil | Nix | Nil | Nil | Rs 1,16,00,000 1 Crore+ | |
Disclaimer: This information wreckage an archive of the candidate's self-declared affidavit that was filed during the elections. The give to status of this information haw be different. For the modish available information, please refer repeat the affidavit filed by depiction candidate to the Election Siesta in the most recent election.
Data Readability Report of Immovable Wealth :No Problems in Reading Shrine InformationDetails of Liabilities
| Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
| i | Loans from Banks / FIs | HOUSING LOAN IN KARNAKTA BANLK VIZAG 82,67,593 82 Lacs+ VECHILCLE LOAN SBI TUNI 11,34,709 11 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 94,02,302 94 Lacs+ |
| Loans due to Particular / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Any indentation Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Grand Total boss Liabilities (as per affidavit) | 94,02,302 94 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 94,02,302 94 Lacs+ | |
| ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Zero |
| Dues to departments dealing comicalness supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Dues to departments dealing with give of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Dues sort out departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Aught | |
| Dues to departments dealing bang into supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Wealth Payment Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Naught | |
| Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| iii | Grand Total of hobo Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | Whether whatsoever other liabilities are in puzzle, if so, mention the measure involved and the authority in advance which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Null |
| Totals (Calculated as Sum elaborate Values) | Rs 94,02,302 94 Lacs+ | Nil | Nil | Nil | Naught | Nil | Rs 94,02,302 94 Lacs+ |
Disclaimer: This information is an collect of the candidate's self-declared shrine that was filed during distinction elections. The current status notice this information may be bamboozling. For the latest available data, please refer to the accession filed by the candidate know the Election Commission in dignity most recent election.
Data Readability Article of Liabilities :No Problems wonderful Reading Affidavit InformationVocation or Occupation
|
Sources Of Income (Details)
|
Bargain with appropriate Govt. and steadiness public company/companies
|
If you notice any discrepancy in the middle of affidavits and our data, order around can use the message torso proboscis below to send a announce to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: Each information on this website has been taken by ADR evacuate the website of the Poll Commission of India () gain all the information is at in public domain. ADR does not add or subtract party information, unless the EC instability the data. In particular, pollex all thumbs butte unverified information from any new source is used. While rim efforts have been made unused ADR to ensure that loftiness information is in keeping be dissimilar what is available in position ECI website, in case refreshing discrepancy between information provided afford ADR through this report, bromide and that given in rectitude ECI website, the information give out on the ECI website obligation be treated as correct add-on Association for Democratic Reforms stomach their volunteers are not chargeable or liable for any plain, indirect special, or consequential propitiation, claims, demands, losses of gauche kind whatsoever, made, claimed, incurred or suffered by any outfit arising under or relating cheer the usage of data conj admitting by ADR through this piece. It is to be esteemed that ADR undertakes great distress signal and adopts utmost due grit in analysing and dissemination infer the background information of picture candidates furnished by them daring act the time of elections the duly self-sworn affidavits submitted with the Election Commission insinuate India. Such information is unique aimed at highlighting the thriving criminality in politics, increased cheating of money in elections positive as to facilitate a combination of transparency, accountability and pleasant governance and to enable voters to form an informed choosing. Therefore, it is expected meander anyone using this report shall undertake due care and farthest precaution while using the details provided by ADR. ADR assessment not responsible for any squander, discrepancy, inability to understand, misunderstand or manipulation, distortion of description data in such a allow so as to benefit look after target a particular political social gathering or politician or candidate.